Xor greatest for level 1


1. PLAYERONE = 1393 moves  20 Apr 2004 03:33

2. HITM4N = 1393 moves  20 Apr 2004 03:47

3. STUART-J-SYKES = 1393 moves  30 May 2004 01:58

4. MARS = 1393 moves  01 Jun 2004 11:39

5. CAROLPEDDER = 1393 moves  14 Jun 2004 08:03

6. DOMINIQUE SIMONART = 1393 moves  12 Aug 2004 12:33

7. NORMO = 1391 moves  19 Apr 2004 08:16

8. DR-IAN = 1389 moves  24 Apr 2004 06:15

9. PLAYERTINA = 1379 moves  30 Jun 2004 11:37

10. ANDYH = 1361 moves  20 Apr 2004 05:53

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design