Xor greatest for level 11


1. DOMINIQUE SIMONART = 1233 moves  13 Sep 2004 05:43

2. GHARD = 1166 moves  06 Aug 2004 03:55

3. STUART-J-SYKES = 1166 moves  11 Aug 2004 08:29

4. MARS = 1140 moves  29 Jul 2004 12:14

5. FRED = 1132 moves  06 Oct 2005 07:46

6. PLAYERTINA = 1008 moves  30 Jun 2004 01:25

7. CAROLPEDDER = 926 moves  31 May 2004 11:41

8. NEALE = 812 moves  22 May 2004 06:33

9. HHH = 772 moves  29 Nov 2004 06:27

10. ANTHONY = 760 moves  10 Jun 2004 05:02

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design