Xor greatest for level 2


1. MARS = 1430 moves  18 Jul 2004 11:05

2. STUART-J-SYKES = 1430 moves  31 Jul 2004 07:28

3. NEIL = 1430 moves  01 Aug 2004 09:02

4. DOMINIQUE SIMONART = 1430 moves  24 Aug 2004 02:49

5. FRED = 1430 moves  29 Sep 2005 03:00

6. CAROLPEDDER = 1406 moves  04 Jun 2004 08:43

7. MIK HATFIELD S.YORKS = 1377 moves  31 Oct 2005 04:11

8. EDO = 1374 moves  25 Jun 2004 03:42

9. MALACLYPSE = 1372 moves  30 Oct 2004 01:18

10. ULRIK = 1370 moves  27 Sep 2005 02:20

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design