Xor greatest for level 4


1. MARS = 1326 moves  04 Jun 2004 05:30

2. STUART-J-SYKES = 1326 moves  31 Jul 2004 07:37

3. DOMINIQUE SIMONART = 1326 moves  24 Aug 2004 03:08

4. FRED = 1318 moves  29 Sep 2005 08:50

5. NEIL = 1306 moves  18 Jul 2004 06:35

6. M1GGYM00 = 1304 moves  28 Jul 2005 04:04

7. CAROLPEDDER = 1302 moves  31 May 2004 10:16

8. MALACLYPSE = 1302 moves  31 Oct 2004 04:19

9. MIK HATFIELD S.YORKS = 1294 moves  31 Oct 2005 04:34

10. TIM = 1284 moves  31 May 2004 03:03

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design