Xor greatest for level 7


1. DOMINIQUE SIMONART = 879 moves  21 Aug 2004 08:34

2. CAROLPEDDER = 879 moves  10 Sep 2004 02:13

3. GHARD = 877 moves  20 Aug 2004 12:57

4. MARS = 867 moves  12 Jun 2004 02:10

5. STUART-J-SYKES = 851 moves  06 Aug 2004 06:10

6. MALACLYPSE = 843 moves  24 Dec 2004 07:27

7. WOOFF = 788 moves  14 Jul 2004 03:10

8. PLAYERTINA = 771 moves  01 Jul 2004 12:28

9. SHRIDHAR = 769 moves  01 Aug 2005 11:28

10. NEIL = 767 moves  15 Jul 2004 10:18

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design