Xor greatest for level 9


1. DOMINIQUE SIMONART = 1269 moves  20 Aug 2004 07:58

2. MARS = 1259 moves  23 Jul 2004 01:25

3. GHARD = 1167 moves  24 Jun 2004 03:01

4. PIPPI = 1107 moves  24 Aug 2004 01:42

5. FRED = 1081 moves  05 Oct 2005 06:13

6. NEIL = 1077 moves  17 Jul 2004 07:59

7. HHH = 1020 moves  26 Nov 2004 08:39

8. CAROLPEDDER = 988 moves  28 May 2004 09:19

9. NEALE = 892 moves  22 May 2004 07:57

10. STUART-J-SYKES = 862 moves  12 Aug 2004 08:18

You can join the champions if you can complete the maze with more moves remaining. Right click and choose Save Target As... to download the users solution.
Copyright message
XOR title and menu

The Order of XOR

1. Dots and Waves
2. Something Fishy
3. Chicken Supreme
4. Explosive Mixture
5. Henry's Anguish
6. The Dolls' House
7. Dolly's Revenge
8. Enlightenment
9. The Challenge
10. Patience Pending
11. Razor Edge
12. The Happy Hour
13. Deja Vu
14. Penultimate
15. The Decoder
Elite Order of XOR

ovine by design